Test Method Information for OBC of OGAC
Basic Information
| Organization | CT |
|---|---|
| Prefix | |
| Number | 368 |
| Part | |
| Name | OBC of OGAC |
| Short Name | OBC of OGAC |
| JTCP Module | Not a JTCP Test Method |
Exams uploaded for OBC of OGAC
Labs performing the test
Total 12 items.
| Lab Name | District | Lab Email | Lab Address | Actions |
|---|---|---|---|---|
| AESCO, Incorporated | 12 | david.ryan@aescotech.com | 17782 Georgetown Lane, Huntington Beach, CA 92647 | View |
| BSK Associates - Livermore | 4 | RCortez@bskassociates.com | 399 Lindbergh Avenue, Livermore, CA 94551 | View |
| Construction Testing Services - Rocklin | 3 | Mchahal@cts-1.com | 4400 Yankee Hill Road, Rocklin, CA 95677 | View |
| CT D02 - Materials Laboratory | 2 | ward.jenkins@dot.ca.gov | 1657 Riverside Drive, Redding, CA 96001 | View |
| CT D03 - North Region Materials Laboratory | 3 | addisu.workineh@dot.ca.gov | 5330 Arboga Road, Olivehurst, CA 95961 | View |
| CT D05 - Materials Laboratory | 5 | Cotton.Tichy@dot.ca.gov | 50 Higuera Street, San Luis Obispo, CA 93401 | View |
| CT D08 - Fontana Southern Regional Laboratory | 8 | zihui.li@dot.ca.gov | 13970 Victoria Street, Fontana, CA 92336 | View |
| Kleinfelder - Hayward | 4 | boneil@kleinfelder.com | 2601 Barrington Court, Hayward, CA 94545 | View |
| Martin Marietta Slaughterhouse Lab | 11 | david.walker@martinmarietta.com | 12535 Vigilante Road, Lakeside, CA 92040 | View |
| Pavement Engineering, Incorporated | 2 | craigl@pavementengineering.com | 7610 Avianca Drive, Redding, CA 96002 | View |
| Sequoia Consultants, Incorporated | 12 | rjimenez@sequoiacon.com | 361 West Grove Avenue, Orange, CA 92865 | View |
| Vulcan Materials Company - Irwindale Laboratory | 7 | reedt@vmcmail.com | 16009 East Foothill Boulevard, Irwindale, CA 91706 | View |
Certified Technicians
Total 49 items.
| First Name | Last Name | Actions |
|---|---|---|
| Bryan | Ash | View |
| Kavos | Khorsand | View |
| Kirit | Dave | View |
| Solomon | Oandasan | View |
| Dennis | Hickey | View |
| Terrance | Schmitt | View |
| Marvin | Perriseau | View |
| Philip | Allegretto | View |
| Kim Ngoc (Mimi) | Le | View |
| Craig | Long | View |
| Caleb | Vogel | View |
| Richard | Silva | View |
| Nathan | Trease | View |
| Jesse | Gomez | View |
| Juan | Abarca | View |
| Mauricio | Lizarraga | View |
| Christopher | Lucero | View |
| Matthew | Pherriego | View |
| Timothy | Reed | View |
| Jeff | Herbert | View |
| Bryce | O'Neil | View |
| Lou Ralph | Achuela | View |
| George | Thorpe | View |
| Julian | Barbash | View |
| Dave | Waterman | View |
| Leif | Ayres | View |
| Derek | Mutka | View |
| Donald | Zuniga | View |
| John | Scroggins | View |
| Adriana | Uribe | View |
| Mandeep | Dhesi | View |
| Randy | Cortez | View |
| Reza | Dineli | View |
| Vincent | Onoh | View |
| Trevor | Hamilton | View |
| James | Woodhead | View |
| Amir | Sarder | View |
| Thomas E | Brown | View |
| Jamie | Kelley | View |
| Eric | Atkins | View |
| Ayman | Nabulsi | View |
| Darrius | Shuemake | View |
| Hans | Camenzind | View |
| Colt | Sweeny | View |
| Joseph | Mishoe | View |
| Robert | Cruz | View |
| Wai Yin | Lam | View |
| Nicholas | Shelly | View |
| Marta | Landaverde | View |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel