Technician Information for Todd Barnette
| First Name | Todd |
|---|---|
| Last Name | Barnette |
| Technician ID | 02680 |
Associated Labs
| Lab Name | Lab Lab Manager Name | Full Address | Lab Lab District | Page Alias |
|---|---|---|---|---|
No results found. | ||||
Test Methods
California Test (CT) Certifications
Total 7 items.
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
|---|---|---|---|---|---|---|
| CT 105 Calculations - Gradings (JTCP - HMA I / S&A) | 2015-09-26 | 2020-03-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 125 AGG Sampling - AGGREGATES (JTCP - HMA I / S&A) | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 125 GEN Sampling - GENERAL | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 125 HMA Sampling - HMA (JTCP - HMA I) | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 216 Relative Compaction - Soils and Aggregates (JTCP - S&A) | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 231 Relative Compaction - Nuclear Gage | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
| CT 375 AC Density by Nuclear Gage | 2017-05-19 | 2019-05-19 | Expired | Jeff Rush | (No lab) | (No comments) |
AASHTO/ASTM Proficiencies
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
|---|---|---|---|---|---|---|
No results found. | ||||||
JTCP Sessions
| JTCP Training Code | JTCP Training Start Date | JTCP Training End Date |
|---|---|---|
No results found. | ||
For concerns with missing or erroneous data, please contact your Independent Assurance personnel