Lab details for Allied Geotechnical Engineers
Basic Information
| Lab Name | Allied Geotechnical Engineers |
|---|---|
| Manager Name | Suni Sutanto |
| Lab Email | s_sutanto@alliedgeo.org |
| Lab Telephone | 619-449-5900 |
| Lab Fax | 619-449-5902 |
| Lab Full Address | 9500 Cuyamaca Street, Suite 102, Santee, CA 92071 |
| Zip | 92071 |
| Lab Type | Private |
| District | 11 |
| Mobile Lab Full Address | , , |
RSP Information
9500 Cuyamaca Street, Suite 102, Santee, CA 92071
Test Methods
California Test (CT) Accreditations
Total 10 items.
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Technician Certified? |
|---|---|---|---|---|---|
| CT 105: Calculations - Gradings (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Robby Rodriguez | No |
| CT 106: Definitions - Specific Gravity (SpG) | 2016-10-12 | 2017-10-12 | Expired | Robby Rodriguez | No |
| CT 125 AGG: Sampling - AGGREGATES (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 125 GEN: Sampling - GENERAL | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 201: Sample Preparation - Soil and Aggregates (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Robby Rodriguez | No |
| CT 202: Sieve analysis - Fine and Coarse Aggregates (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 204: LL, PL, PI | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 226: Moisture Content - Soils and Aggregates (JTCP) | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
| CT 231: Relative Compaction - Nuclear Gage | 2016-10-12 | 2017-10-12 | Expired | Roy(Chip) Denner | No |
AASHTO/ASTM Proficiencies
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Technician Certified? |
|---|---|---|---|---|---|
No results found. | |||||
Technicians in the Lab
Technician Summary
Total 1 item.
| First Name | Last Name | Actions |
|---|---|---|
| Nick | Barnes | View |
Technician Details
Details for Nick Barnes
| First Name | Nick |
|---|---|
| Last Name | Barnes |
| Status | Active |
Total 3 items.
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
|---|---|---|---|---|---|
| CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2016-10-12 | 2018-10-12 | Expired | Roy(Chip) Denner | Yes |
| CT 226: Moisture Content - Soils and Aggregates (JTCP) | 2016-10-12 | 2018-10-12 | Expired | Roy(Chip) Denner | Yes |
| CT 231: Relative Compaction - Nuclear Gage | 2016-10-12 | 2018-10-12 | Expired | Roy(Chip) Denner | Yes |
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
|---|---|---|---|---|---|
No results found. | |||||
For concerns with missing or erroneous data, please contact your Independent Assurance personnel