Search Technicians
Showing 5,491-5,495 of 6,779 items.
| First Name | Last Name | Technician ID | Lab(s) | All Certifications | Details |
|---|---|---|---|---|---|
| Armando | Olmos Bahena | 6409 | 1) GMED/Materials Laboratory-County of Los Angeles Department of Public Works 1537 Alcazar Street Los Angeles District 7 | CT 231: Relative Compaction - Nuclear Gage CT 375: AC Density by Nuclear Gage CT 504: Air Content of PCC - Pressure Method (JTCP) CT 518: Unit Weight - PCC (JTCP) CT 521.2: Compressive Strength - PCC (ASTM C39 / C1231) CT 521.1: Compressive Strength - PCC (ASTM C39 / C617) CT 523.1 Section B.1 & B.2: Flexural Strength (Field Fabrication) (JTCP) CT 539: Sampling Fresh Concrete (JTCP) CT 540: Making Cylinders - PCC (JTCP) CT 543: Air Content of PCC - Volumetric Method (JTCP) CT 556: Slump - PCC (JTCP) CT 557: Temperature - PCC (JTCP) | View |
| Rhys | Parfitt | 6410 | 1) GMED/Materials Laboratory-County of Los Angeles Department of Public Works 1537 Alcazar Street Los Angeles District 7 | CT 231: Relative Compaction - Nuclear Gage CT 375: AC Density by Nuclear Gage CT 521.2: Compressive Strength - PCC (ASTM C39 / C1231) CT 521.1: Compressive Strength - PCC (ASTM C39 / C617) | View |
| Alan E | Cero | 6411 | (Not associated with any lab) | (No certified test methods) | View |
| Andy | McDowell | 6412 | 1) CT HQ - Foundation Testing and Instrumentation Laboratory 5900 Folsom Boulevard Sacramento District 59 | CT 233: Gamma-Gamma Test | View |
| Iris | Chi | 6413 | 1) CT D04 - Petaluma Field Laboratory 1009 Clegg Court, Suite A Petaluma District 4 | CT 125 AGG: Sampling - AGGREGATES CT 125 HMA: Sampling - HMA | View |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel