Search Technicians
Showing 4,451-4,455 of 6,778 items.
| First Name | Last Name | Technician ID | Lab(s) | All Certifications | Details |
|---|---|---|---|---|---|
| Stephen | Nunez | 5363 | (Not associated with any lab) | (No certified test methods) | View |
| Santiago | Noriega | 5364 | (Not associated with any lab) | CT 504: Air Content of PCC - Pressure Method (JTCP) CT 518: Unit Weight - PCC (JTCP) CT 523.1 Section B.1 & B.2: Flexural Strength (Field Fabrication) (JTCP) CT 539: Sampling Fresh Concrete (JTCP) CT 540: Making Cylinders - PCC (JTCP) CT 543: Air Content of PCC - Volumetric Method (JTCP) CT 556: Slump - PCC (JTCP) CT 557: Temperature - PCC (JTCP) | View |
| Nicholas | Valentine | 5365 | 1) George Reed, Incorporated - Jamestown 17857 High School Road Jamestown District 10 | (No certified test methods) | View |
| Justin | Parent | 5366 | (Not associated with any lab) | (No certified test methods) | View |
| Nikko | Lopez | 5367 | 1) GRI - Munn & Perkins 26292 East River Road Escalon District 10 | CT 125 AGG: Sampling - AGGREGATES (JTCP) CT 201: Sample Preparation - Soil and Aggregates (JTCP) CT 202: Sieve analysis - Fine and Coarse Aggregates (JTCP) CT 205: Percent Crushed Particles (JTCP) CT 216: Relative Compaction - Soils and Aggregates (JTCP) CT 217: Sand Equivalent (JTCP) CT 226: Moisture Content - Soils and Aggregates (JTCP) CT 227: Cleanness Value (JTCP) CT 229: Durability (JTCP) CT 504: Air Content of PCC - Pressure Method (JTCP) CT 518: Unit Weight - PCC (JTCP) CT 523.1 Section B.1 & B.2: Flexural Strength (Field Fabrication) (JTCP) CT 539: Sampling Fresh Concrete (JTCP) CT 540: Making Cylinders - PCC (JTCP) CT 543: Air Content of PCC - Volumetric Method (JTCP) CT 556: Slump - PCC (JTCP) CT 557: Temperature - PCC (JTCP) | View |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel