Lab details for All Earth Geotechnical Engineering, Incorporated
Basic Information
Lab Name | All Earth Geotechnical Engineering, Incorporated |
---|---|
Manager Name | Philip Edwards |
Lab Email | philip@allearthgeo.com |
Lab Telephone | 831-345-8852 |
Lab Fax | |
Lab Full Address | 303 Potrero Street, Suite 7, Santa Cruz, CA 95060 |
Zip | 95060 |
Lab Type | Private |
District | 4 |
Mobile Lab Full Address | , , |
RSP Information
303 Potrero Street, Suite 7, Santa Cruz, CA 95060
Test Methods
California Test (CT) Accreditations
Total 6 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Technician Certified? |
---|---|---|---|---|---|
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2024-02-22 | 2025-02-22 | Inactive | Allen Oliver | No |
CT 226: Moisture Content - Soils and Aggregates (JTCP) | 2024-02-22 | 2025-02-22 | Inactive | Allen Oliver | No |
CT 125 AGG: Sampling - AGGREGATES | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 125 HMA: Sampling - HMA | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 231: Relative Compaction - Nuclear Gage | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 375: AC Density by Nuclear Gage | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
AASHTO/ASTM Proficiencies
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Technician Certified? |
---|---|---|---|---|---|
No results found. |
Technicians in the Lab
Technician Summary
Total 1 item.
First Name | Last Name | Actions |
---|---|---|
Philip | Edwards | View |
Technician Details
Details for Philip Edwards
First Name | Philip |
---|---|
Last Name | Edwards |
Status | Active |
Total 4 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 125 AGG: Sampling - AGGREGATES | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 125 HMA: Sampling - HMA | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 231: Relative Compaction - Nuclear Gage | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
CT 375: AC Density by Nuclear Gage | 2024-11-20 | 2025-11-20 | Active | Allen Oliver | Yes |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel