Technician Information for Mahfuzur Khan
| First Name | Mahfuzur |
|---|---|
| Last Name | Khan |
| Technician ID | 02186 |
Associated Labs
| Lab Name | Lab Lab Manager Name | Full Address | Lab Lab District | Page Alias |
|---|---|---|---|---|
No results found. | ||||
Test Methods
California Test (CT) Certifications
Total 8 items.
| Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
|---|---|---|---|---|---|---|
| CT 105 Calculations - Gradings (JTCP - HMA I / S&A) | 2018-07-20 | 2021-07-20 | Expired | Biplab Bhattacharya | (No lab) | (No comments) |
| CT 125 AGG Sampling - AGGREGATES (JTCP - HMA I / S&A) | 2018-07-20 | 2021-07-20 | Expired | Biplab Bhattacharya | (No lab) | (No comments) |
| CT 125 HMA Sampling - HMA (JTCP - HMA I) | 2018-07-20 | 2021-07-20 | Expired | Biplab Bhattacharya | (No lab) | (No comments) |
| CT 201 Sample Preparation - Soil and Aggregates (JTCP - S&A) | 2017-09-14 | 2023-06-30 | Expired | Vincent Onoh | (No lab) | (No comments) |
| CT 202 Sieve analysis - Fine and Coarse Aggregates (JTCP - S&A) | 2017-09-14 | 2018-09-14 | Expired | Vincent Onoh | (No lab) | (No comments) |
| CT 217 Sand Equivalent (JTCP - S&A) | 2017-09-14 | 2018-09-14 | Expired | Vincent Onoh | (No lab) | (No comments) |
| CT 226 Moisture Content - Soils and Aggregates (JTCP - S&A) | 2017-09-14 | 2018-09-14 | Expired | Vincent Onoh | (No lab) | (No comments) |
| CT 227 Cleanness Value (JTCP - S&A) | 2017-09-14 | 2018-09-14 | Expired | Vincent Onoh | (No lab) | (No comments) |
AASHTO/ASTM Proficiencies
Total 9 items.
JTCP Sessions
| JTCP Training Code | JTCP Training Start Date | JTCP Training End Date |
|---|---|---|
No results found. | ||
For concerns with missing or erroneous data, please contact your Independent Assurance personnel