Technician Information for Cody Stanfield
First Name | Cody |
---|---|
Last Name | Stanfield |
Technician ID | 02703 |
Associated Labs
Total 1 item.
Lab Name | Manager Name | Full Address | District | Page Alias |
---|---|---|---|---|
Control Point Construction | Jerry Green | 2918 Edison Avenue, Klamath Falls, OR 97603 | 2 | Lab 1 |
Test Methods
California Test (CT) Certifications
Total 15 items.
AASHTO/ASTM Proficiencies
Total 7 items.
Test Method | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
---|---|---|---|---|---|
AASHTO T11 Sieve Analysis (Washing) - Fine Aggregates (JTCP - HMA I) | 2019-05-17 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T176 Sand Equivalent (JTCP - HMA I) | 2019-05-16 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T210 Aggregate Durability Index | 2019-05-16 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T27 Sieve Analysis - Fine and Coarse Aggregates (JTCP - HMA I) | 2019-05-17 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T308 AC Content (Ignition Oven) - HMA (JTCP - HMA II) | 2019-05-16 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T329 Moisture Content (Oven Method) - HMA (JTCP - HMA I) | 2019-05-16 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
AASHTO T96 L.A. Rattler | 2019-05-16 | Expired | Natalie Rivinius | Lab 1 | (No comments) |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel