Technician Information for Samuel Kiser
First Name | Samuel |
---|---|
Last Name | Kiser |
Technician ID | 05866 |
Associated Labs
Total 1 item.
Lab Name | Manager Name | Full Address | District | Page Alias |
---|---|---|---|---|
Humboldt County Materials Laboratory | Brian Meyer | 931 2nd Street, Eureka, CA 95501 | 1 | Lab 1 |
Test Methods
California Test (CT) Certifications
Total 8 items.
Test Method | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
---|---|---|---|---|---|
CT 125 GEN Sampling - GENERAL | 2026-07-11 | Active | Alexis England | Lab 1 | (No comments) |
CT 206 SpG & Absorption - Coarse Aggregates | 2025-07-11 | Active | Alexis England | Lab 1 | (No comments) |
CT 211 LA Rattler | 2025-07-11 | Active | Alexis England | Lab 1 | (No comments) |
CT 212 Unit Weight of Aggregates | 2025-07-11 | Active | Alexis England | Lab 1 | (No comments) |
CT 125 AGG Sampling - AGGREGATES | 2026-07-11 | Active | Alexis England | (No lab) | (No comments) |
CT 125 HMA Sampling - HMA | 2026-07-11 | Active | Alexis England | (No lab) | (No comments) |
CT 521.1 Compressive Strength - PCC (ASTM C39 / C617) | 2025-07-11 | Active | Alexis England | Lab 1 | Created based on CT521 certificate ID86111 |
CT 521.2 Compressive Strength - PCC (ASTM C39 / C1231) | 2025-07-11 | Active | Alexis England | Lab 1 | Created based on CT521 certificate ID86111 |
AASHTO/ASTM Proficiencies
Test Method | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
---|---|---|---|---|---|
No results found. |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel