Test Method Information for Unit Weight of Aggregates
Basic Information
Organization | CT |
---|---|
Prefix | |
Number | 212 |
Part | |
Name | Unit Weight of Aggregates |
Short Name | Unit Weight of Aggregates |
JTCP Module | Not a JTCP Test Method |
Exams uploaded for Unit Weight of Aggregates
Labs performing the test
Total 68 items.
Lab Name | District | Lab Email | Lab Address | Actions |
---|---|---|---|---|
ACS Materials Testing | 2 | jj.tadlock@aceq.com | 7069 Danyuer Road, Redding, CA 96001 | View |
Aggregate Products, Incorporated - Gateway | 11 | apirock1@earthlink.net | 430 Pan American Street, Calexico, CA 92231 | View |
Aragon Geotechnical, Incorporated | 8 | fernando@aragongeo.com | 16801 Van Buren Boulevard, Riverside, CA 92504 | View |
Black Eagle Consulting | 9 | adapra@blackeagleconsulting.com | 1345 Capital Boulevard, Reno, NV 89502 | View |
Butano Geotechnical | 5 | philip@butanogeotech.com | 404 Westridge Drive, Watsonville, CA 95076 | View |
Cemex Redlands 4420 | 8 | gregoryh.vinson@cemex.com | 8731 Orange Street, Redlands, CA 92374 | View |
Construction Testing Services - Rocklin | 3 | Mchahal@cts-1.com | 4400 Yankee Hill Road, Rocklin, CA 95677 | View |
County of Alameda | 4 | miguel@acpwa.org | 951-A Turner Court, Hayward, CA 94545-2651 | View |
County of Sacramento | 3 | auw@saccounty.net | 9665 Agriculture Lane, Sacramento, CA 95827 | View |
County of Santa Clara | 4 | aioub.hashemi@rda.sccgov.org | 11030 Doyle Road, San Jose, CA 95129 | View |
CT D01 - Fortuna Field Laboratory | 1 | dan.bornman@dot.ca.gov | 180 Dinsmore Drive (City of Fortuna Corporate Yard), Fortuna, CA 95540 | View |
CT D01 - Main Laboratory | 1 | Leif.Ayres@dot.ca.gov | 1726 Albee Street, Eureka, CA 95501 | View |
CT D01 - Redwood Valley Field Laboratory | 1 | brian.winter@dot.ca.gov | 6301 North State Street, Redwood Valley, CA 95470 | View |
CT D01 - Willits Caltrans Field Laboratory | 1 | geoffrey.wright@dot.ca.gov | 998 Hearst Road, Willits, CA 95490 | View |
CT D01 - Willow Creek Field Laboratory | 1 | jeffrey.zimmerer@dot.ca.gov | Highway 96 PM 0.60 (Caltrans Maintenance Yard), Willow Creek, CA 95573 | View |
CT D02 - Materials Laboratory | 2 | ward.jenkins@dot.ca.gov | 1657 Riverside Drive, Redding, CA 96001 | View |
CT D03 - Truckee Field Laboratory | 3 | kelly.wisner@dot.ca.gov | 10960 West River Street, Suite 105A, Truckee, CA 96161 | View |
CT D04 - Materials Laboratory | 4 | venu.gopal@dot.ca.gov | 21339 Cabot Boulevard, Hayward, CA 94545 | View |
CT D06 - Bakersfield Field Laboratory | 6 | kulwinder.rai@dot.ca.gov | 1824 Norris Road, Bakersfield, CA 93308 | View |
CT D06 - Materials Laboratory | 6 | bryan.ash@dot.ca.gov | 1352 West Olive Avenue, Fresno, CA 93728 | View |
CT D06 - Visalia Field Laboratory | 6 | shoaib.ahmed@dot.ca.gov | 8530 West Roosevelt Avenue, Visalia, CA 93291 | View |
CT D10 - District Laboratory | 10 | mandeep.dhesi@dot.ca.gov | 1976 Dr Martin Luther King Jr. Boulevard, Stockton, CA 95205 | View |
DeSilva Gates Aggregates | 4 | tzubek@desilvagates.com | 6527 Calaveras Road, Sunol, CA 94586 | View |
Fenagh, LLC | 8 | btie@fenaghengineering.com | 9070 Center Avenue, Rancho Cucamonga, CA 91730 | View |
G3 Quality, Incorporated | 7 | mramos@g3quality.com | 13850 Cerritos Corporate Drive, Unit E, Cerritos, CA 90703 | View |
G3 Quality, Incorporated - Sacramento | 3 | tvan-y@g3quality.com | 1174 National Drive, Suite 10, Sacramento, CA 95834 | View |
Gallagher & Burke (DeSilva Gates) | 4 | lnordine@desilvagates.com | 344 High Street, Oakland, CA 94601 | View |
Garco | 6 | sol.jimenez@gcinc.com | 38940 Highway 33, Coalinga, CA 93210 | View |
Garco Testing Laboratories - Salinas | 5 | Corina.Wong@gcinc.com | 721 Work Street, Salinas, CA 93901 | View |
Garco Testing Laboratory - Ukiah | 1 | corina.wong@gcinc.com | 4201 North State Street, Ukiah, CA 95482 | View |
GMED/Materials Laboratory-County of Los Angeles Department of Public Works | 7 | HRIOS@dpw.lacounty.gov | 1537 Alcazar Street, Los Angeles, CA 90033 | View |
Granite Construction Arvin Laboratory/ Solari Plant | 6 | corina.wong@gcinc.com | 8999 Capacity Street, Arvin, CA 93203 | View |
Granite Construction Company - Main Laboratory | 8 | James.Hancock@gcinc.com | 38000 Monroe Street, Indio, CA 92203 | View |
Granite Construction Company (Big Rock) | 7 | James.Hancock@gcinc.com | 34809 155th Street East, Llano, CA 93544 | View |
Graniterock Aromas | 5 | dlemon@Graniterock.com | 1900 Quarry Road, Aromas, CA 95004 | View |
Humboldt County Materials Laboratory | 1 | bmeyer@co.humboldt.ca.us | 931 2nd Street, Eureka, CA 95501 | View |
Kleinfelder | 11 | upanuncialman@kleinfelder.com | 5761 Copley Drive, Suite 100, San Diego, CA 92111 | View |
Kleinfelder, Incorporated - Sacramento | 3 | cpollack@kleinfelder.com | 3130 Kilgore Rd. Suite 200, Rancho Cordova, CA 95670 | View |
Landmark Consultants | 11 | javalos@landmark-ca.com | 740 North 4th Street, El Centro, CA 92243 | View |
Martin Marietta - Merced | 10 | Sergio.Vazquez-Pinon@martinmarietta.com | 12523 North Highway 59, Merced, CA 95348 | View |
Martin Marietta Sanger | 6 | sergio.vazquez-pinon@martinmarietta.com | 15733 East Goodfellow Avenue, Sanger, CA 93657 | View |
Montez Group, Inc. | 4 | smalone@montezgroup.com | 249 Onondaga Avenue, San Francisco, CA 94112 | View |
Moore Twining Laboratories, Incorporated | 6 | michaels@mooretwining.com | 2527 Fresno Street, Fresno, CA 93721 | View |
Ninyo & Moore | 11 | mcuthbert@ninyoandmoore.com | 5710 Ruffin Road, San Diego, CA 92123 | View |
NV5, Inc. | 3 | kody.weatherford@nv5.com | 792 Searls Avenue, Nevada City, CA 95959 | View |
Pavement Engineering, Incorporated | 2 | craigl@pavementengineering.com | 7610 Avianca Drive, Redding, CA 96002 | View |
RMA Group - Main Laboratory | 8 | tjunker@rmacompanies.com | 12130 Santa Margarita Court, Rancho Cucamonga, CA 91730 | View |
RMA Group San Jose | 4 | aal-amin@rmacompanies.com | 130 Archer Street, San Jose, CA 95112 | View |
Smith Emery - San Francisco | 4 | ceklund@smithemerysf.com | 1940 Oakdale Avenue, San Francisco, CA 94124 | View |
Smith Emery Laboratories - Anaheim | 12 | carlos@smithemerylabs.com | 1195 North Tustin Avenue, Anaheim, CA 92807 | View |
Structure Groups | 4 | suzanne@structuregroups.com | 2352 Research Drive, Livermore, CA 94550 | View |
Teichert Materials - Vernalis | 10 | tcrouse@teichert.com | 36314 South Bird Road, Tracy, CA 95304 | View |
Teichert Quality Assurance | 3 | cfuchs@teichert.com | 8609 Jackson Road, Building 101, Sacramento, CA 95826 | View |
Terracon Consultants, Incorporated | 3 | ben.smith@terracon.com | 50 Goldenland Court, Suite 100, Sacramento, CA 95834 | View |
Terracon Consultants, Incorporated | 10 | paula.arends@terracon.com | 902 Industrial Way, Lodi, CA 95242 | View |
Trinity Engineering | 5 | matthorn@trinityeng.co | 3450 North La Cruz Way, Suite D, Paso Robles, CA 93446 | View |
Twining Laboratories of Southern California | 7 | crhodes@twininginc.com | 3310 Airport Way, Long Beach, CA 90806 | View |
Union Materials Testing, Incorporated | 7 | evan@unionmaterialstesting.com | 2247 Statham Boulevard, Oxnard, CA 93033 | View |
Universal Precast | 2 | danw@universalprecast.com | 16538 Clear Creek Road, Redding, CA 96001 | View |
Verdantas Inc. | 8 | mvinet@verdantas.com | 41715 Enterprise Circle North, Suite 103, Temecula, CA 92590 | View |
Vulcan Laboratory | 3 | richardsoncam@vmcmail.com | 9800 Del Road, Roseville, CA 95747 | View |
Vulcan Materials - Lake Herman Quarry | 4 | finkd@vmcmail.com | 885 Lake Herman Road, Vallejo, CA 94591 | View |
Vulcan Materials Company - Cache Creek Asphalt | 3 | richardsoncam@vmcmail.com | 30288 Highway16, Madison, CA 95653 | View |
Vulcan Materials Company - Chula Vista | 11 | picenor@vmcmail.com | 2041 Heritage Road, Chula Vista, CA 91913 | View |
Vulcan Materials Company - Chula Vista, Hard Rock Road | 11 | Picenor@vmcmail.com | 2275 Hard Rock Road, Chula Vista, CA 91911 | View |
Vulcan Materials Company - Irwindale Laboratory | 7 | reedt@vmcmail.com | 16009 East Foothill Boulevard, Irwindale, CA 91706 | View |
Vulcan Materials Company - Sacramento Regional Lab | 3 | richardsoncam@vmcmail.com | 631 Commerce Drive, Suite 100, Roseville, CA 95678 | View |
Western Aggregates | 3 | cfuchs@teichert.com | 4711 Hammonton Road, Marysville, CA 95901 | View |
Certified Technicians
Total 184 items.
First Name | Last Name | Actions |
---|---|---|
Brian | Young | View |
Dennis | Brown | View |
Clarito | Colocado | View |
Andrew | Bartole | View |
Bryan | Ash | View |
Carlos | Montero | View |
Aaron | Godfrey | View |
Inderjit | Grewal | View |
Jasdeep | Sangha | View |
Joshua | Guilmette | View |
Joshua | Bowles | View |
Mark | Huddleston | View |
Martiniano | Ruiz | View |
Matt | Horn | View |
Nick | Lough | View |
Sean | Haiar | View |
Solomon | Oandasan | View |
Orion | Wash | View |
Cheryl | Abraham | View |
Matt | Birkland | View |
Lynn | Hunnicutt | View |
Shirley | McAllister | View |
Terrance | Schmitt | View |
Monte | Spencer | View |
Colt | Sweeny | View |
Robert | Williams | View |
Robert | Schmidt | View |
Jeff | Hatcher | View |
Dave | Fowler | View |
Marvin | Perriseau | View |
Steve | Vineis | View |
Roger | Corkill | View |
Arthur | Legg | View |
John | Hubbard | View |
Dakota | Blankenship | View |
Shawn | Tauscher | View |
Caleb | Vogel | View |
Joshua | O"Rourke | View |
Kaitlan | Brenneman | View |
Vicki | Hayler | View |
Nathan | Hayler | View |
John | Kooy | View |
Alexis | England | View |
Scott | Calvert | View |
Steven | Derpich | View |
Daniel | Ringler | View |
Nick | Hall | View |
Curtis | Gilbert | View |
Kyle | Sparger | View |
Steven | Zundel | View |
Nathan | Trease | View |
MD | Shahjahan | View |
Nader | Rashidi | View |
Frank | Knight | View |
Rick | Kuntz | View |
Vincent | Gamalski | View |
Derek | Mutka | View |
Fernando | Orozco | View |
Thao | Xiong | View |
Alex | Madden | View |
Steve | Rader | View |
Joseph (Joe) | Delgado | View |
Chris | Fuchs | View |
Luis | Maca | View |
Taylor | Theis | View |
David | Fink | View |
Raymond | Downes | View |
Gregory | Reader | View |
Brandon | Hendricks | View |
Chad | Brandin | View |
Dylan | Grzebyk | View |
Jeremy | Sanidad | View |
Barron | Colchagoff | View |
Enrique | Martinez | View |
Ulysses | Panuncialman | View |
Chad | Senior | View |
Donna | James | View |
Benjamin | Basquez | View |
Robert | Gardner | View |
Robert | Martin | View |
Anthony | Diolazo | View |
Brian | Meyer | View |
Will | Madaras | View |
Michael | Davis | View |
Jessica | Sheffield | View |
Michael | Tallion | View |
Nicole | Berkovatz | View |
Juan | Luna | View |
Arthur | Mills | View |
Juan | Gomez | View |
Jerald | Ervin | View |
Aaron | Thomas | View |
Ken | Poulter | View |
Christopher | Lawless | View |
Georgina Daisy | Elizondo | View |
Erik | Benson | View |
Breanna | McLeod Debler | View |
Christopher | Escobar | View |
Stephen | McLeod | View |
Javier | Macias | View |
Ernesto | Marroquin | View |
Miguel | Guzman | View |
William | Lucas | View |
Stephen | DeBolt | View |
Pablo | Santacruz | View |
Eric | Atkins | View |
Joseph | De La Cruz | View |
Alexander | Morales | View |
Timothy | Reyes | View |
William | Wojdylak | View |
Amber | Bennett | View |
Fernando | Najera | View |
Nicolas | Gonzalez | View |
Travis | Sauers | View |
Cory | Blue | View |
Jeremy | Cotten | View |
Jamie | Kelley | View |
Loren | Lee | View |
Austin | Hill | View |
Reid | Briley | View |
John | Thomas | View |
Jesse | Williams | View |
Reza | Dineli | View |
Joel | Pfeiffer | View |
Bryant | Muldoon | View |
Robert | Cowdrey | View |
Kevin | DeSouza | View |
Chase | Richardson | View |
Eugenio | Jimenez | View |
Eric (Sonny) | Fierro | View |
Matthew | Neal | View |
Ector | Ceja | View |
Mijjal | Tamrakar | View |
Nicholas | Luna | View |
Brandon | Snyder | View |
Brandon | O'Brien | View |
Nicholas | Shelly | View |
Donald | Zuniga | View |
Leif | Ayres | View |
Trenton | Crouse | View |
Brandon | Burkey | View |
Casey | Riley | View |
David | Ordaz | View |
Corey | Rhodes | View |
Andre | Walker | View |
Kevin | Hendrix | View |
Carlos | Paredes | View |
Elizabeth | Almanza | View |
James | Woodhead | View |
Amir | Sarder | View |
Thomas E | Brown | View |
Brian | Houghtaling | View |
Adam | Sinutko | View |
Marcos | Campos | View |
Anthony | Hernandez | View |
Brandon | Wheeler | View |
Samuel | Kiser | View |
Cotton | Tichy | View |
Israel | Ruelas | View |
Jonathan | Eligio | View |
Jonathan | De Jong | View |
Derrick | Morales | View |
Mario | Uribe | View |
Ruben | Orozco | View |
Kaden | Smith | View |
Eric | Gifford | View |
Joseph | Padilla | View |
Jeremy | Pare | View |
Tomas | Lagos | View |
Bryce | O'Neil | View |
Matthew | Mcdaniel | View |
Kinedy | Thomey | View |
Jeffrey | Krueger | View |
Ryan | Deveraux | View |
David | Hernandez | View |
Omar | Ibrahim | View |
Warren | Lee | View |
Luke | Hall | View |
Austin | Miranda | View |
Nikolai | Kunz | View |
Shawn | Malone | View |
Mario | Salazar | View |
Ramon | Lepe | View |
Miguel | Montelongo | View |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel