Lab details for WSP U.S.A. Environment & Infrastructure
Basic Information
Lab Name | WSP U.S.A. Environment & Infrastructure |
---|---|
Manager Name | Liz Collins |
Lab Email | liz.collins@wsp.com |
Lab Telephone | 858-278-3600 |
Lab Fax | 858-278-5300 |
Lab Full Address | 9177 Sky Park Court, Suite A, San Diego, CA 92123 |
Zip | 92123 |
Lab Type | Private |
District | 11 |
Mobile Lab Full Address | , , |
Mobile Lab Tel | (not set) |
RSP Information
9177 Sky Park Court, Suite A, San Diego, CA 92123
Test Methods
California Test (CT) Accreditations
Total 63 items.
AASHTO/ASTM Proficiencies
Total 17 items.
Technicians in the Lab
Technician Summary
Total 6 items.
First Name | Last Name | Actions |
---|---|---|
Harvey | Alwaque | View |
Peter | Gan | View |
Michael | Gibson | View |
Joseph | Iacovera | View |
Matthew | Adame | View |
Trevre | Woodard | View |
Technician Details
Details for Harvey Alwaque
First Name | Harvey |
---|---|
Last Name | Alwaque |
Status | Active |
Total 31 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 105: Calculations - Gradings (JTCP) | 2015-10-01 | 2023-06-30 | Expired | Afsaneh Ostovar | Yes |
CT 106: Definitions - Specific Gravity (SpG) | 2015-10-01 | 2023-06-30 | Expired | Afsaneh Ostovar | Yes |
CT 125 AGG: Sampling - AGGREGATES (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 125 CEM: Sampling - CEM | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 125 GEN: Sampling - GENERAL | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 201: Sample Preparation - Soil and Aggregates (JTCP) | 2015-10-01 | 2023-06-30 | Expired | Afsaneh Ostovar | Yes |
CT 202: Sieve analysis - Fine and Coarse Aggregates (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 217: Sand Equivalent (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 226: Moisture Content - Soils and Aggregates (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 227: Cleanness Value (JTCP) | 2018-01-10 | 2020-01-10 | Expired | Roy(Chip) Denner | Yes |
CT 229: Durability (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 231: Relative Compaction - Nuclear Gage | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 301: "R" Value | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 304: Sample Preparation - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 308: Bulk SpG and Density - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 309: Max SpG and Density - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 366: Stabilometer | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 371: Moisture Induced Damage (TSR) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 375: AC Density by Nuclear Gage | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 382: AC Content by Ignition Oven | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 504: Air Content of PCC - Pressure Method (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 518: Unit Weight - PCC (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 521: Compressive Strength - PCC | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 523.1 Section B.1 & B.2: Flexural Strength (Field Fabrication) (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 523.2 Section B.3: Flexural Strength (Lab Test) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | No |
CT 533: Ball Penetration - PCC | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 539: Sampling Fresh Concrete (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 540: Making Cylinders - PCC (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 556: Slump - PCC (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
CT 557: Temperature - PCC (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Roy(Chip) Denner | Yes |
Total 9 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
AASHTO T11: Sieve Analysis (Washing) - Fine Aggregates (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Afsaneh Ostovar | Yes |
AASHTO T27: Sieve Analysis - Fine and Coarse Aggregates (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Afsaneh Ostovar | Yes |
AASHTO T176: Sand Equivalent (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Afsaneh Ostovar | Yes |
AASHTO T209: Max SpG and Density - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Afsaneh Ostovar | Yes |
AASHTO T275: Bulk SpG - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Afsaneh Ostovar | Yes |
AASHTO T283: Moisture Induced Damage (TSR) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T308: AC Content (Ignition Oven) - HMA (JTCP) | 2017-10-25 | 2019-10-25 | Expired | Afsaneh Ostovar | Yes |
AASHTO T312: Gyratory Compactor | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T324: Hamburg Wheel-Track | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
Details for Peter Gan
First Name | Peter |
---|---|
Last Name | Gan |
Status | Active |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
Details for Michael Gibson
First Name | Michael |
---|---|
Last Name | Gibson |
Status | Active |
Total 15 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 105: Calculations - Gradings (JTCP) | 2017-07-31 | 2020-03-19 | Expired | Roy(Chip) Denner | Yes |
CT 106: Definitions - Specific Gravity (SpG) | 2017-07-31 | 2023-06-30 | Expired | Roy(Chip) Denner | Yes |
CT 201: Sample Preparation - Soil and Aggregates (JTCP) | 2017-07-31 | 2020-03-19 | Expired | Roy(Chip) Denner | Yes |
CT 202: Sieve analysis - Fine and Coarse Aggregates (JTCP) | 2017-07-31 | 2019-07-31 | Expired | Roy(Chip) Denner | Yes |
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
CT 217: Sand Equivalent (JTCP) | 2017-07-31 | 2019-07-31 | Expired | Roy(Chip) Denner | Yes |
CT 229: Durability (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 301: "R" Value | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 304: Sample Preparation - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 308: Bulk SpG and Density - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 309: Max SpG and Density - HMA | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 370: Moisture Content by Microwave | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
CT 371: Moisture Induced Damage (TSR) | 2018-05-15 | 2020-05-15 | Expired | Roy(Chip) Denner | Yes |
CT 375: AC Density by Nuclear Gage | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
CT 382: AC Content by Ignition Oven | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
Total 7 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
AASHTO T209: Max SpG and Density - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T269: Percent Air Voids - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T275: Bulk SpG - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T308: AC Content (Ignition Oven) - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T312: Gyratory Compactor | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T324: Hamburg Wheel-Track | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
AASHTO T329: Moisture Content (Oven Method) - HMA (JTCP) | 2017-05-09 | 2019-05-09 | Expired | Roy(Chip) Denner | Yes |
Details for Joseph Iacovera
First Name | Joseph |
---|---|
Last Name | Iacovera |
Status | Active |
Total 7 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 105: Calculations - Gradings (JTCP) | 2017-07-13 | 2023-06-30 | Expired | Roy(Chip) Denner | Yes |
CT 106: Definitions - Specific Gravity (SpG) | 2017-07-13 | 2023-06-30 | Expired | Roy(Chip) Denner | Yes |
CT 201: Sample Preparation - Soil and Aggregates (JTCP) | 2017-07-27 | 2019-07-27 | Expired | Roy(Chip) Denner | Yes |
CT 202: Sieve analysis - Fine and Coarse Aggregates (JTCP) | 2017-07-27 | 2019-07-27 | Expired | Roy(Chip) Denner | Yes |
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
CT 217: Sand Equivalent (JTCP) | 2017-07-27 | 2019-07-27 | Expired | Roy(Chip) Denner | Yes |
CT 375: AC Density by Nuclear Gage | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
Details for Matthew Adame
First Name | Matthew |
---|---|
Last Name | Adame |
Status | Active |
Total 2 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
CT 375: AC Density by Nuclear Gage | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
Details for Trevre Woodard
First Name | Trevre |
---|---|
Last Name | Woodard |
Status | Active |
Total 1 item.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
CT 216: Relative Compaction - Soils and Aggregates (JTCP) | 2017-07-14 | 2019-07-14 | Expired | Roy(Chip) Denner | Yes |
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab Scope? |
---|---|---|---|---|---|
No results found. |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel