Technician Information for William Lucas
First Name | William |
---|---|
Last Name | Lucas |
Technician ID | 01924 |
Associated Labs
Total 4 items.
Lab Name | Manager Name | Full Address | District | Page Alias |
---|---|---|---|---|
Granite Construction Company (Big Rock) | James Hancock | 34809 155th Street East, Llano, CA 93544 | 7 | Lab 1 |
Granite Construction | James Hancock | 999 Mission Rock Road, Santa Paula, CA 93060 | 7 | Lab 2 |
Granite Construction Company - Main Laboratory | James Hancock | 38000 Monroe Street, Indio, CA 92203 | 8 | Lab 3 |
Granite Construction Company - DC-AC | James Hancock III | 35100 Dillon Road, Desert Hot Springs, CA 92241 | 8 | Lab 4 |
Test Methods
California Test (CT) Certifications
Total 34 items.
Test Method | Obtained Date | Expiration Date | Status | IA Responsible | Within Lab(s) Scope | Comments |
---|---|---|---|---|---|---|
CT 105 Calculations - Gradings (JTCP - HMA I / S&A) | 2024-06-07 | 2027-06-07 | Active | Gabriela Lopez | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 106 Definitions - Specific Gravity (SpG) | 2024-06-11 | 2026-06-11 | Active | Jay Horton | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 ADMIX Sampling - ADMIXTURE | 2017-04-20 | 2018-05-19 | Expired | Majid Fahrtosh | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 AGG Sampling - AGGREGATES (JTCP - HMA I / S&A) | 2024-06-07 | 2027-06-07 | Active | Gabriela Lopez | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 BIT Sampling - BITUMINOUS | 2016-04-20 | 2018-05-19 | Expired | Majid Fahrtosh | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 CEM Sampling - CEM | 2017-04-20 | 2018-05-19 | Expired | Majid Fahrtosh | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 GEN Sampling - GENERAL | 2016-04-20 | 2018-05-19 | Expired | Majid Fahrtosh | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 125 HMA Sampling - HMA (JTCP - HMA I) | 2024-06-07 | 2027-06-07 | Active | Gabriela Lopez | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 201 Sample Preparation - Soil and Aggregates (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 202 Sieve analysis - Fine and Coarse Aggregates (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 204 LL, PL, PI | 2024-06-11 | 2026-06-11 | Active | Jay Horton | Lab 2 | (No comments) |
CT 205 Percent Crushed Particles (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 206 SpG & Absorption - Coarse Aggregates | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 207 SpG & Absorption - Fine Aggregates | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 211 LA Rattler | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 212 Unit Weight of Aggregates | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 3 | (No comments) |
CT 216 Relative Compaction - Soils and Aggregates (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | (No lab) | (No comments) |
CT 217 Sand Equivalent (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 226 Moisture Content - Soils and Aggregates (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 227 Cleanness Value (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 229 Durability (JTCP - S&A) | 2024-03-22 | 2027-03-22 | Active | Firooz Ahmad Hosainy | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 234 Uncompacted void - Fine Aggregates | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 235 Flat and Elongated Particles | 2024-06-11 | 2025-06-11 | Active | Jay Horton | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 304 Sample Preparation - HMA | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 306 Reducing Samples of Asphalt Mixtures (JTCP - HMA I) | 2024-06-07 | 2027-06-07 | Active | Gabriela Lopez | Lab 1 | (No comments) |
CT 308 Bulk SpG and Density - HMA | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 309 Max SpG and Density - HMA | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 366 Stabilometer | 2024-06-11 | 2025-06-11 | Active | Jay Horton | Lab 2, Lab 3 | (No comments) |
CT 367 OBC | 2024-06-11 | 2025-06-11 | Active | Jay Horton | Lab 1, Lab 2, Lab 3 | (No comments) |
CT 370 Moisture Content by Microwave | 2023-02-02 | 2025-02-02 | Expired | Majid Fahrtosh | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 371 Moisture Induced Damage (TSR) | 2024-06-11 | 2026-06-11 | Active | Jay Horton | Lab 2, Lab 3, Lab 4 | (No comments) |
CT 382 AC Content by Ignition Oven | 2025-01-29 | 2027-01-29 | Active | Shaya Meisamifard | Lab 1, Lab 2, Lab 3, Lab 4 | (No comments) |
CT 384 Combined Grade for HMA using up to 25% RAP | 2024-06-11 | 2025-06-11 | Active | Jay Horton | Lab 2 | (No comments) |
CT 389 Hamburg Wheel-Track | 2024-06-11 | 2026-06-11 | Active | Jay Horton | Lab 2 | (No comments) |
AASHTO/ASTM Proficiencies
Total 27 items.
JTCP Sessions
JTCP Training Code | JTCP Training Start Date | JTCP Training End Date |
---|---|---|
No results found. |
For concerns with missing or erroneous data, please contact your Independent Assurance personnel